Index of auxdata-public/hrlvlcc/pardel

Name                                                            Last modified      Size

../
test/                                                            14-Apr-2025 09:02    -
cropparcel_openEO_platform_E396N302_2020-01-01Z_CT_masked.gpkg   28-Nov-2023 15:10  3.57 MB
PARDEL_2017_E296N160-03035-010m_V100_CT_masked.geojson           14-Feb-2024 17:24  1.53 KB
PARDEL_2017_E516N242-03035-010m_V100_CT_masked.geojson           01-Oct-2024 16:46  15.06 MB
PARDEL_2017_E570N216-03035-010m_V100_CT_masked.geojson           01-Oct-2024 15:20  26.41 MB
PARDEL_2017_E606N210-03035-010m_V100_CT_masked.geojson           17-Sep-2024 14:36  2.65 MB
PARDEL_2017_E606N212-03035-010m_V100_CT_masked.geojson           17-Sep-2024 14:33  1.22 MB
PARDEL_2017_E608N194-03035-010m_V100_CT_masked.geojson           17-Sep-2024 14:26  2.32 MB
PARDEL_2017_E608N196-03035-010m_V100_CT_masked.geojson           17-Sep-2024 14:15  2.81 MB
PARDEL_2017_E608N202-03035-010m_V100_CT_masked.geojson           17-Sep-2024 14:35  4.46 MB
PARDEL_2017_E610N200-03035-010m_V100_CT_masked.geojson           17-Sep-2024 14:01  3.08 MB
PARDEL_2018_E290N246-03035-010m_V100_CT_masked.geojson           07-May-2024 08:04  1.97 KB
PARDEL_2018_E296N160-03035-010m_V100_CT_masked.geojson           15-Feb-2024 14:19  1.79 KB
PARDEL_2018_E332N170-03035-010m_V100_CT_masked.geojson           05-Jun-2024 10:56  1.88 MB
PARDEL_2018_E334N170-03035-010m_V100_CT_masked.geojson           05-Jun-2024 10:59  5.40 MB
PARDEL_2018_E404N402-03035-010m_V100_CT_masked.geojson           16-Sep-2024 15:41  26.72 KB
PARDEL_2018_E404N404-03035-010m_V100_CT_masked.geojson           16-Sep-2024 15:35  4.14 KB
PARDEL_2018_E406N402-03035-010m_V100_CT_masked.geojson           16-Sep-2024 15:40  2.45 KB
PARDEL_2018_E406N406-03035-010m_V100_CT_masked.geojson           16-Sep-2024 15:37  2.82 KB
PARDEL_2018_E406N408-03035-010m_V100_CT_masked.geojson           16-Sep-2024 15:38  933 bytes
PARDEL_2018_E408N408-03035-010m_V100_CT_masked.geojson           16-Sep-2024 15:38  6.95 KB
PARDEL_2018_E408N412-03035-010m_V100_CT_masked.geojson           16-Sep-2024 15:51  2.71 KB
PARDEL_2018_E416N420-03035-010m_V100_CT_masked.geojson           16-Sep-2024 14:34  23.30 KB
PARDEL_2018_E422N402-03035-010m_V100_CT_masked.geojson           16-Sep-2024 14:46  31.03 KB
PARDEL_2018_E422N404-03035-010m_V100_CT_masked.geojson           16-Sep-2024 14:46  7.62 KB
PARDEL_2018_E424N404-03035-010m_V100_CT_masked.geojson           16-Sep-2024 14:20  70.03 KB
PARDEL_2018_E426N396-03035-010m_V100_CT_masked.geojson           16-Sep-2024 15:27  37.19 KB
PARDEL_2018_E426N400-03035-010m_V100_CT_masked.geojson           16-Sep-2024 15:26  134.87 KB
PARDEL_2018_E434N414-03035-010m_V100_CT_masked.geojson           16-Sep-2024 14:25  1.75 MB
PARDEL_2018_E438N282-03035-010m_V100_CT_masked.geojson           11-Mar-2024 09:10  11.56 MB
PARDEL_2018_E460N286-03035-010m_V100_CT_masked.geojson           18-Feb-2024 09:59  1.11 KB
PARDEL_2018_E470N206-03035-010m_V100_CT_masked.geojson           16-Jul-2024 15:56  7.57 MB
PARDEL_2018_E472N204-03035-010m_V100_CT_masked.geojson           16-Jul-2024 16:16  9.96 MB
PARDEL_2018_E474N198-03035-010m_V100_CT_masked.geojson           16-Jul-2024 16:09  1.38 MB
PARDEL_2018_E474N200-03035-010m_V100_CT_masked.geojson           16-Jul-2024 16:10  11.03 MB
PARDEL_2018_E474N202-03035-010m_V100_CT_masked.geojson           16-Jul-2024 16:14  12.82 MB
PARDEL_2018_E474N204-03035-010m_V100_CT_masked.geojson           16-Jul-2024 16:15  17.93 MB
PARDEL_2018_E492N426-03035-010m_V100_CT_masked.geojson           18-Jul-2024 05:47  334.99 KB
PARDEL_2018_E494N426-03035-010m_V100_CT_masked.geojson           18-Jul-2024 05:50  4.83 MB
PARDEL_2018_E498N426-03035-010m_V100_CT_masked.geojson           18-Jul-2024 05:51  4.75 MB
PARDEL_2018_E498N428-03035-010m_V100_CT_masked.geojson           18-Jul-2024 05:19  6.36 MB
PARDEL_2018_E498N430-03035-010m_V100_CT_masked.geojson           18-Jul-2024 05:15  4.32 MB
PARDEL_2018_E500N430-03035-010m_V100_CT_masked.geojson           18-Jul-2024 05:04  5.03 MB
PARDEL_2018_E502N428-03035-010m_V100_CT_masked.geojson           18-Jul-2024 05:06  7.12 MB
PARDEL_2018_E520N316-03035-010m_V100_CT_masked.geojson           01-Oct-2024 17:31  24.46 MB
PARDEL_2018_E568N218-03035-010m_V100_CT_masked.geojson           01-Oct-2024 18:23  19.11 MB
PARDEL_2018_E570N218-03035-010m_V100_CT_masked.geojson           01-Oct-2024 15:38  22.84 MB
PARDEL_2018_E570N220-03035-010m_V100_CT_masked.geojson           01-Oct-2024 14:55  23.74 MB
PARDEL_2018_E572N220-03035-010m_V100_CT_masked.geojson           01-Oct-2024 18:07  20.78 MB
PARDEL_2018_E574N220-03035-010m_V100_CT_masked.geojson           01-Oct-2024 18:08  16.99 MB
PARDEL_2018_E606N188-03035-010m_V100_CT_masked.geojson           01-Oct-2024 16:46  20.53 MB
PARDEL_2018_E664N220-03035-010m_V100_CT_masked.geojson           03-Apr-2024 11:06  10.91 MB
PARDEL_2018_E700N218-03035-010m_V100_CT_masked.geojson           01-Oct-2024 16:47  1.62 MB
PARDEL_2019_E332N202-03035-010m_V100_CT_masked.geojson           22-May-2024 10:27  6.20 MB
PARDEL_2019_E332N204-03035-010m_V100_CT_masked.geojson           22-May-2024 10:27  11.92 MB
PARDEL_2019_E374N304-03035-010m_V100_CT_masked.geojson           15-Mar-2024 09:53  17.61 MB
PARDEL_2019_E442N396-03035-010m_V100_CT_masked.geojson           26-Aug-2024 09:04  187.10 KB
PARDEL_2019_E504N246-03035-010m_V100_CT_masked.geojson           01-Oct-2024 18:22  11.15 MB
PARDEL_2019_E508N418-03035-010m_V100_CT_masked.geojson           17-Jul-2024 09:57  4.60 MB
PARDEL_2019_E524N466-03035-010m_V100_CT_masked.geojson           18-Jul-2024 05:32  38.91 KB
PARDEL_2019_E526N466-03035-010m_V100_CT_masked.geojson           18-Jul-2024 05:44  29.30 KB
PARDEL_2019_E568N218-03035-010m_V100_CT_masked.geojson           01-Oct-2024 18:23  21.32 MB
PARDEL_2019_E570N218-03035-010m_V100_CT_masked.geojson           01-Oct-2024 15:35  23.61 MB
PARDEL_2019_E594N208-03035-010m_V100_CT_masked.geojson           19-Sep-2024 10:31  215.08 KB
PARDEL_2019_E596N198-03035-010m_V100_CT_masked.geojson           19-Sep-2024 10:27  1.56 MB
PARDEL_2019_E596N202-03035-010m_V100_CT_masked.geojson           19-Sep-2024 10:38  2.46 MB
PARDEL_2019_E602N202-03035-010m_V100_CT_masked.geojson           19-Sep-2024 10:25  4.46 MB
PARDEL_2019_E602N204-03035-010m_V100_CT_masked.geojson           19-Sep-2024 10:23  6.06 MB
PARDEL_2019_E606N202-03035-010m_V100_CT_masked.geojson           19-Sep-2024 10:20  6.03 MB
PARDEL_2019_E608N196-03035-010m_V100_CT_masked.geojson           19-Sep-2024 10:03  2.36 MB
PARDEL_2019_E610N200-03035-010m_V100_CT_masked.geojson           19-Sep-2024 10:16  2.43 MB
PARDEL_2019_E612N200-03035-010m_V100_CT_masked.geojson           19-Sep-2024 10:22  7.59 MB
PARDEL_2020_E380N294-03035-010m_V100_CT_masked.geojson           29-Feb-2024 22:22  4.63 MB
PARDEL_2020_E444N236-03035-010m_V100_CT_masked.geojson           16-Jul-2024 16:07  13.02 MB
PARDEL_2020_E444N238-03035-010m_V100_CT_masked.geojson           16-Jul-2024 16:05  17.23 MB
PARDEL_2020_E446N238-03035-010m_V100_CT_masked.geojson           16-Jul-2024 16:07  14.19 MB
PARDEL_2020_E470N294-03035-010m_V100_CT_masked.geojson           03-Jun-2024 14:13  6.43 MB
PARDEL_2020_E474N200-03035-010m_V100_CT_masked.geojson           01-Oct-2024 17:48  10.44 MB
PARDEL_2020_E500N244-03035-010m_V100_CT_masked.geojson           01-Oct-2024 18:21  7.39 MB
PARDEL_2020_E504N246-03035-010m_V100_CT_masked.geojson           01-Oct-2024 18:22  10.94 MB
PARDEL_2020_E506N250-03035-010m_V100_CT_masked.geojson           01-Oct-2024 18:23  13.17 MB
PARDEL_2020_E510N260-03035-010m_V100_CT_masked.geojson           01-Oct-2024 18:23  12.36 MB
PARDEL_2020_E516N336-03035-010m_V100_CT_masked.geojson           01-Oct-2024 17:29  13.97 MB
PARDEL_2020_E572N222-03035-010m_V100_CT_masked.geojson           01-Oct-2024 18:06  20.65 MB
PARDEL_2020_E574N222-03035-010m_V100_CT_masked.geojson           01-Oct-2024 18:24  16.86 MB
PARDEL_2020_E576N222-03035-010m_V100_CT_masked.geojson           01-Oct-2024 18:24  15.18 MB
PARDEL_2020_E590N208-03035-010m_V100_CT_masked.geojson           17-Sep-2024 13:52  2.92 MB
PARDEL_2021_E294N162-03035-010m_V100_CT_masked.geojson           05-Mar-2024 11:58  611.46 KB
PARDEL_2021_E356N238-03035-010m_V100_CT_masked.geojson           16-May-2024 12:23  9.07 MB
PARDEL_2021_E570N218-03035-010m_V100_CT_masked.geojson           01-Oct-2024 18:08  24.56 MB
PARDEL_2021_E572N222-03035-010m_V100_CT_masked.geojson           01-Oct-2024 14:38  21.06 MB
PARDEL_2021_E604N212-03035-010m_V100_CT_masked.geojson           18-Sep-2024 10:48  5.47 MB
PARDEL_2021_E606N204-03035-010m_V100_CT_masked.geojson           18-Sep-2024 10:36  4.33 MB
PARDEL_2021_E608N196-03035-010m_V100_CT_masked.geojson           18-Sep-2024 10:20  3.20 MB
PARDEL_2021_E608N200-03035-010m_V100_CT_masked.geojson           18-Sep-2024 10:19  8.56 MB
PARDEL_2021_E612N200-03035-010m_V100_CT_masked.geojson           18-Sep-2024 10:17  7.56 MB
PARDEL_2021_E636N202-03035-010m_V100_CT_masked.geojson           20-Sep-2024 11:12  10.13 MB
PARDEL_2022_32620E62N176-32620-010m_V100_CT_masked.geojson       12-Aug-2025 13:40  84.62 KB
PARDEL_2022_32620E62N178-32620-010m_V100_CT_masked.geojson       12-Aug-2025 15:01  24.58 KB
PARDEL_2022_32620E62N180-32620-010m_V100_CT_masked.geojson       12-Aug-2025 11:38  243.07 KB
PARDEL_2022_32620E64N176-32620-010m_V100_CT_masked.geojson       12-Aug-2025 11:19  668.99 KB
PARDEL_2022_32620E64N178-32620-010m_V100_CT_masked.geojson       12-Aug-2025 13:40  1.00 MB
PARDEL_2022_32620E64N180-32620-010m_V100_CT_masked.geojson       12-Aug-2025 13:49  705.07 KB
PARDEL_2022_32620E64N182-32620-010m_V100_CT_masked.geojson       12-Aug-2025 13:41  36.92 KB
PARDEL_2022_32620E66N174-32620-010m_V100_CT_masked.geojson       12-Aug-2025 11:30  24.66 KB
PARDEL_2022_32620E66N176-32620-010m_V100_CT_masked.geojson       12-Aug-2025 11:22  10.72 KB
PARDEL_2022_32620E66N178-32620-010m_V100_CT_masked.geojson       12-Aug-2025 11:21  33.24 KB
PARDEL_2022_32620E66N180-32620-010m_V100_CT_masked.geojson       12-Aug-2025 13:52  2.36 MB
PARDEL_2022_32620E66N182-32620-010m_V100_CT_masked.geojson       12-Aug-2025 11:45  308.69 KB
PARDEL_2022_32620E68N162-32620-010m_V100_CT_masked.geojson       12-Aug-2025 13:39  220.24 KB
PARDEL_2022_32620E68N164-32620-010m_V100_CT_masked.geojson       12-Aug-2025 10:27  52.91 KB
PARDEL_2022_32620E68N174-32620-010m_V100_CT_masked.geojson       12-Aug-2025 11:37  87.88 KB
PARDEL_2022_32620E68N176-32620-010m_V100_CT_masked.geojson       12-Aug-2025 11:35  178.99 KB
PARDEL_2022_32620E68N178-32620-010m_V100_CT_masked.geojson       12-Aug-2025 11:31  145.10 KB
PARDEL_2022_32620E68N180-32620-010m_V100_CT_masked.geojson       12-Aug-2025 11:48  323.67 KB
PARDEL_2022_32620E70N160-32620-010m_V100_CT_masked.geojson       12-Aug-2025 13:39  249.75 KB
PARDEL_2022_32620E70N162-32620-010m_V100_CT_masked.geojson       12-Aug-2025 10:29  335.73 KB
PARDEL_2022_32620E70N164-32620-010m_V100_CT_masked.geojson       12-Aug-2025 10:28  352.01 KB
PARDEL_2022_32620E70N180-32620-010m_V100_CT_masked.geojson       12-Aug-2025 11:50  981 bytes
PARDEL_2022_32620E72N158-32620-010m_V100_CT_masked.geojson       12-Aug-2025 13:39  18.89 KB
PARDEL_2022_32620E72N160-32620-010m_V100_CT_masked.geojson       12-Aug-2025 10:31  142.98 KB
PARDEL_2022_32620E72N162-32620-010m_V100_CT_masked.geojson       12-Aug-2025 10:30  122.98 KB
PARDEL_2022_32622E12N56-32622-010m_V100_CT_masked.geojson        12-Aug-2025 12:39  1.96 KB
PARDEL_2022_32622E14N58-32622-010m_V100_CT_masked.geojson        12-Aug-2025 12:40  1.70 KB
PARDEL_2022_32622E16N58-32622-010m_V100_CT_masked.geojson        12-Aug-2025 12:45  22.10 KB
PARDEL_2022_32622E16N60-32622-010m_V100_CT_masked.geojson        12-Aug-2025 12:46  140.27 KB
PARDEL_2022_32622E16N62-32622-010m_V100_CT_masked.geojson        12-Aug-2025 12:45  7.32 KB
PARDEL_2022_32622E18N60-32622-010m_V100_CT_masked.geojson        12-Aug-2025 12:48  352.83 KB
PARDEL_2022_32622E18N62-32622-010m_V100_CT_masked.geojson        12-Aug-2025 12:48  611.51 KB
PARDEL_2022_32622E20N60-32622-010m_V100_CT_masked.geojson        12-Aug-2025 14:03  92.35 KB
PARDEL_2022_32622E20N62-32622-010m_V100_CT_masked.geojson        12-Aug-2025 13:59  575.73 KB
PARDEL_2022_32622E22N60-32622-010m_V100_CT_masked.geojson        12-Aug-2025 12:57  109.50 KB
PARDEL_2022_32622E24N58-32622-010m_V100_CT_masked.geojson        12-Aug-2025 12:54  6.19 KB
PARDEL_2022_32622E24N60-32622-010m_V100_CT_masked.geojson        12-Aug-2025 13:01  139.92 KB
PARDEL_2022_32622E26N58-32622-010m_V100_CT_masked.geojson        12-Aug-2025 12:56  59.59 KB
PARDEL_2022_32622E26N60-32622-010m_V100_CT_masked.geojson        12-Aug-2025 13:02  22.43 KB
PARDEL_2022_32622E28N58-32622-010m_V100_CT_masked.geojson        12-Aug-2025 12:56  4.56 KB
PARDEL_2022_32622E30N54-32622-010m_V100_CT_masked.geojson        12-Aug-2025 13:13  9.66 KB
PARDEL_2022_32622E30N56-32622-010m_V100_CT_masked.geojson        12-Aug-2025 13:10  43.73 KB
PARDEL_2022_32622E32N48-32622-010m_V100_CT_masked.geojson        12-Aug-2025 13:06  3.50 KB
PARDEL_2022_32622E32N50-32622-010m_V100_CT_masked.geojson        12-Aug-2025 14:18  482.34 KB
PARDEL_2022_32622E32N54-32622-010m_V100_CT_masked.geojson        12-Aug-2025 13:16  182.03 KB
PARDEL_2022_32622E32N56-32622-010m_V100_CT_masked.geojson        12-Aug-2025 13:15  2.19 KB
PARDEL_2022_32622E34N48-32622-010m_V100_CT_masked.geojson        12-Aug-2025 13:06  1.65 KB
PARDEL_2022_32622E34N50-32622-010m_V100_CT_masked.geojson        12-Aug-2025 13:24  8.78 KB
PARDEL_2022_32622E34N52-32622-010m_V100_CT_masked.geojson        12-Aug-2025 14:18  788 bytes
PARDEL_2022_32622E34N54-32622-010m_V100_CT_masked.geojson        12-Aug-2025 14:18  1.64 KB
PARDEL_2022_32622E36N50-32622-010m_V100_CT_masked.geojson        12-Aug-2025 13:24  1.20 KB
PARDEL_2022_32622E38N48-32622-010m_V100_CT_masked.geojson        12-Aug-2025 13:08  2.93 KB
PARDEL_2022_32622E38N52-32622-010m_V100_CT_masked.geojson        12-Aug-2025 14:36  1.37 KB
PARDEL_2022_32622E40N42-32622-010m_V100_CT_masked.geojson        12-Aug-2025 13:25  4.01 KB
PARDEL_2022_32622E42N44-32622-010m_V100_CT_masked.geojson        12-Aug-2025 13:27  1.27 KB
PARDEL_2022_32738E50N856-32738-010m_V100_CT_masked.geojson       12-Aug-2025 12:30  241.16 KB
PARDEL_2022_32738E50N858-32738-010m_V100_CT_masked.geojson       12-Aug-2025 12:28  211.06 KB
PARDEL_2022_32738E50N860-32738-010m_V100_CT_masked.geojson       12-Aug-2025 12:37  1.96 KB
PARDEL_2022_32738E52N856-32738-010m_V100_CT_masked.geojson       12-Aug-2025 12:35  102.05 KB
PARDEL_2022_32738E52N858-32738-010m_V100_CT_masked.geojson       12-Aug-2025 12:31  133.24 KB
PARDEL_2022_32740E30N766-32740-010m_V100_CT_masked.geojson       12-Aug-2025 11:51  406.01 KB
PARDEL_2022_32740E32N764-32740-010m_V100_CT_masked.geojson       12-Aug-2025 12:03  3.48 MB
PARDEL_2022_32740E32N766-32740-010m_V100_CT_masked.geojson       12-Aug-2025 11:52  1.30 MB
PARDEL_2022_32740E32N768-32740-010m_V100_CT_masked.geojson       12-Aug-2025 13:53  137.53 KB
PARDEL_2022_32740E34N762-32740-010m_V100_CT_masked.geojson       12-Aug-2025 12:09  1.78 MB
PARDEL_2022_32740E34N764-32740-010m_V100_CT_masked.geojson       12-Aug-2025 12:07  4.17 MB
PARDEL_2022_32740E34N766-32740-010m_V100_CT_masked.geojson       12-Aug-2025 12:06  676.24 KB
PARDEL_2022_32740E34N768-32740-010m_V100_CT_masked.geojson       12-Aug-2025 12:06  3.26 MB
PARDEL_2022_32740E36N762-32740-010m_V100_CT_masked.geojson       12-Aug-2025 12:24  1.10 MB
PARDEL_2022_32740E36N764-32740-010m_V100_CT_masked.geojson       12-Aug-2025 12:23  673.16 KB
PARDEL_2022_32740E36N766-32740-010m_V100_CT_masked.geojson       12-Aug-2025 12:17  4.48 MB
PARDEL_2022_32740E36N768-32740-010m_V100_CT_masked.geojson       12-Aug-2025 13:56  410.45 KB
PARDEL_2022_E420N330-03035-010m_V100_CT_masked.geojson           26-May-2025 12:30  9.71 MB
PARDEL_2022_E420N332-03035-010m_V100_CT_masked.geojson           26-May-2025 12:38  8.87 MB
PARDEL_2022_E420N334-03035-010m_V100_CT_masked.geojson           26-May-2025 12:39  2.57 MB
PARDEL_2022_E420N336-03035-010m_V100_CT_masked.geojson           26-May-2025 12:41  1.48 MB
PARDEL_2022_E420N338-03035-010m_V100_CT_masked.geojson           26-May-2025 12:59  1.42 MB
PARDEL_2022_E420N350-03035-010m_V100_CT_masked.geojson           26-May-2025 13:02  266.11 KB
PARDEL_2022_E420N352-03035-010m_V100_CT_masked.geojson           26-May-2025 13:02  110.64 KB
PARDEL_2022_E420N360-03035-010m_V100_CT_masked.geojson           26-May-2025 09:56  2.14 MB
PARDEL_2022_E422N364-03035-010m_V100_CT_masked.geojson           26-May-2025 13:13  8.52 MB
PARDEL_2022_E450N296-03035-010m_V100_CT_masked.geojson           08-Apr-2025 14:53  2.23 MB
PARDEL_2022_E452N288-03035-010m_V100_CT_masked.geojson           08-Apr-2025 14:55  2.28 MB
PARDEL_2022_E452N328-03035-010m_V100_CT_masked.geojson           22-May-2025 16:07  2.98 MB
PARDEL_2022_E454N288-03035-010m_V100_CT_masked.geojson           08-Apr-2025 14:56  392.55 KB
PARDEL_2022_E500N470-03035-010m_V100_CT_masked.geojson           12-May-2025 18:32  585.60 KB
PARDEL_2023_32620E62N176-32620-010m_V100_CT_masked.geojson       20-Aug-2025 22:38  61.40 KB
PARDEL_2023_32620E62N178-32620-010m_V100_CT_masked.geojson       19-Aug-2025 22:42  21.30 KB
PARDEL_2023_32620E62N180-32620-010m_V100_CT_masked.geojson       19-Aug-2025 23:11  288.40 KB
PARDEL_2023_32620E64N176-32620-010m_V100_CT_masked.geojson       19-Aug-2025 22:54  405.37 KB
PARDEL_2023_32620E64N178-32620-010m_V100_CT_masked.geojson       20-Aug-2025 22:40  796.57 KB
PARDEL_2023_32620E64N180-32620-010m_V100_CT_masked.geojson       19-Aug-2025 23:12  688.35 KB
PARDEL_2023_32620E64N182-32620-010m_V100_CT_masked.geojson       19-Aug-2025 23:11  19.78 KB
PARDEL_2023_32620E66N174-32620-010m_V100_CT_masked.geojson       20-Aug-2025 22:55  41.34 KB
PARDEL_2023_32620E66N176-32620-010m_V100_CT_masked.geojson       19-Aug-2025 23:02  34.38 KB
PARDEL_2023_32620E66N178-32620-010m_V100_CT_masked.geojson       20-Aug-2025 22:50  55.48 KB
PARDEL_2023_32620E66N180-32620-010m_V100_CT_masked.geojson       19-Aug-2025 23:21  2.00 MB
PARDEL_2023_32620E66N182-32620-010m_V100_CT_masked.geojson       19-Aug-2025 23:20  260.24 KB
PARDEL_2023_32620E68N162-32620-010m_V100_CT_masked.geojson       19-Aug-2025 22:22  282.15 KB
PARDEL_2023_32620E68N164-32620-010m_V100_CT_masked.geojson       19-Aug-2025 22:22  101.03 KB
PARDEL_2023_32620E68N174-32620-010m_V100_CT_masked.geojson       19-Aug-2025 23:09  163.64 KB
PARDEL_2023_32620E68N176-32620-010m_V100_CT_masked.geojson       20-Aug-2025 22:59  418.59 KB
PARDEL_2023_32620E68N178-32620-010m_V100_CT_masked.geojson       19-Aug-2025 23:07  93.51 KB
PARDEL_2023_32620E68N180-32620-010m_V100_CT_masked.geojson       19-Aug-2025 23:22  307.95 KB
PARDEL_2023_32620E70N160-32620-010m_V100_CT_masked.geojson       19-Aug-2025 22:27  309.76 KB
PARDEL_2023_32620E70N162-32620-010m_V100_CT_masked.geojson       19-Aug-2025 22:25  492.61 KB
PARDEL_2023_32620E70N164-32620-010m_V100_CT_masked.geojson       19-Aug-2025 22:25  352.27 KB
PARDEL_2023_32620E72N158-32620-010m_V100_CT_masked.geojson       19-Aug-2025 22:25  32.32 KB
PARDEL_2023_32620E72N160-32620-010m_V100_CT_masked.geojson       19-Aug-2025 22:40  180.27 KB
PARDEL_2023_32620E72N162-32620-010m_V100_CT_masked.geojson       19-Aug-2025 22:31  181.33 KB
PARDEL_2023_32622E10N24-32622-010m_V100_CT_masked.geojson        20-Aug-2025 23:05  1.31 KB
PARDEL_2023_32622E12N56-32622-010m_V100_CT_masked.geojson        20-Aug-2025 23:10  2.53 KB
PARDEL_2023_32622E16N58-32622-010m_V100_CT_masked.geojson        20-Aug-2025 00:46  25.57 KB
PARDEL_2023_32622E16N60-32622-010m_V100_CT_masked.geojson        20-Aug-2025 00:52  264.71 KB
PARDEL_2023_32622E16N62-32622-010m_V100_CT_masked.geojson        20-Aug-2025 00:51  7.98 KB
PARDEL_2023_32622E18N60-32622-010m_V100_CT_masked.geojson        20-Aug-2025 00:52  513.92 KB
PARDEL_2023_32622E18N62-32622-010m_V100_CT_masked.geojson        20-Aug-2025 00:52  746.60 KB
PARDEL_2023_32622E20N60-32622-010m_V100_CT_masked.geojson        20-Aug-2025 00:56  153.01 KB
PARDEL_2023_32622E20N62-32622-010m_V100_CT_masked.geojson        20-Aug-2025 00:53  500.21 KB
PARDEL_2023_32622E22N30-32622-010m_V100_CT_masked.geojson        20-Aug-2025 23:10  2.09 KB
PARDEL_2023_32622E22N60-32622-010m_V100_CT_masked.geojson        20-Aug-2025 01:22  64.52 KB
PARDEL_2023_32622E24N58-32622-010m_V100_CT_masked.geojson        20-Aug-2025 01:18  17.77 KB
PARDEL_2023_32622E24N60-32622-010m_V100_CT_masked.geojson        20-Aug-2025 01:23  119.66 KB
PARDEL_2023_32622E26N58-32622-010m_V100_CT_masked.geojson        20-Aug-2025 01:19  107.30 KB
PARDEL_2023_32622E26N60-32622-010m_V100_CT_masked.geojson        20-Aug-2025 01:24  11.15 KB
PARDEL_2023_32622E28N58-32622-010m_V100_CT_masked.geojson        20-Aug-2025 23:14  4.03 KB
PARDEL_2023_32622E30N54-32622-010m_V100_CT_masked.geojson        20-Aug-2025 23:15  13.15 KB
PARDEL_2023_32622E30N56-32622-010m_V100_CT_masked.geojson        20-Aug-2025 01:42  28.20 KB
PARDEL_2023_32622E32N50-32622-010m_V100_CT_masked.geojson        20-Aug-2025 01:46  335.54 KB
PARDEL_2023_32622E32N54-32622-010m_V100_CT_masked.geojson        21-Aug-2025 08:18  94.37 KB
PARDEL_2023_32622E34N50-32622-010m_V100_CT_masked.geojson        20-Aug-2025 01:49  4.12 KB
PARDEL_2023_32622E34N52-32622-010m_V100_CT_masked.geojson        20-Aug-2025 23:18  2.00 KB
PARDEL_2023_32622E34N54-32622-010m_V100_CT_masked.geojson        20-Aug-2025 01:48  1.11 KB
PARDEL_2023_32622E38N48-32622-010m_V100_CT_masked.geojson        20-Aug-2025 01:41  955 bytes
PARDEL_2023_32622E38N52-32622-010m_V100_CT_masked.geojson        21-Aug-2025 08:57  950 bytes
PARDEL_2023_32622E40N42-32622-010m_V100_CT_masked.geojson        20-Aug-2025 01:56  2.63 KB
PARDEL_2023_32738E50N856-32738-010m_V100_CT_masked.geojson       20-Aug-2025 00:13  99.30 KB
PARDEL_2023_32738E50N858-32738-010m_V100_CT_masked.geojson       20-Aug-2025 00:13  259.59 KB
PARDEL_2023_32738E50N860-32738-010m_V100_CT_masked.geojson       20-Aug-2025 00:24  4.10 KB
PARDEL_2023_32738E52N856-32738-010m_V100_CT_masked.geojson       20-Aug-2025 00:21  75.25 KB
PARDEL_2023_32738E52N858-32738-010m_V100_CT_masked.geojson       20-Aug-2025 00:17  155.84 KB
PARDEL_2023_32740E30N766-32740-010m_V100_CT_masked.geojson       19-Aug-2025 23:26  360.12 KB
PARDEL_2023_32740E32N764-32740-010m_V100_CT_masked.geojson       19-Aug-2025 23:36  3.09 MB
PARDEL_2023_32740E32N766-32740-010m_V100_CT_masked.geojson       19-Aug-2025 23:32  1.34 MB
PARDEL_2023_32740E32N768-32740-010m_V100_CT_masked.geojson       20-Aug-2025 23:02  90.04 KB
PARDEL_2023_32740E34N762-32740-010m_V100_CT_masked.geojson       19-Aug-2025 23:54  2.02 MB
PARDEL_2023_32740E34N764-32740-010m_V100_CT_masked.geojson       19-Aug-2025 23:42  4.02 MB
PARDEL_2023_32740E34N766-32740-010m_V100_CT_masked.geojson       19-Aug-2025 23:41  505.06 KB
PARDEL_2023_32740E34N768-32740-010m_V100_CT_masked.geojson       19-Aug-2025 23:38  3.09 MB
PARDEL_2023_32740E36N762-32740-010m_V100_CT_masked.geojson       20-Aug-2025 00:08  1.17 MB
PARDEL_2023_32740E36N764-32740-010m_V100_CT_masked.geojson       20-Aug-2025 00:07  650.03 KB
PARDEL_2023_32740E36N766-32740-010m_V100_CT_masked.geojson       20-Aug-2025 00:03  5.05 MB
PARDEL_2023_32740E36N768-32740-010m_V100_CT_masked.geojson       19-Aug-2025 23:55  447.42 KB
PARDEL_2023_E292N240-03035-010m_V100_CT_masked.geojson           09-Sep-2025 14:18  2.04 MB
PARDEL_2023_E318N354-03035-010m_V100_CT_masked.geojson           25-Jul-2025 23:12  11.54 KB
PARDEL_2023_E320N356-03035-010m_V100_CT_masked.geojson           26-Jul-2025 06:07  3.02 KB
PARDEL_2023_E420N272-03035-010m_V100_CT_masked.geojson           09-Sep-2025 14:36  9.14 MB
PARDEL_2023_E422N338-03035-010m_V100_CT_masked.geojson           25-Jul-2025 20:38  5.47 MB
test_geojson.geojson                                             28-Nov-2023 12:35  4.72 MB
test_geojson_WGS84.geojson                                       28-Nov-2023 14:56  7.39 MB
test_MVP_2fields.geojson                                         29-Feb-2024 11:25  7.46 KB

Artifactory/7.71.5 Server