2023/06/15 14:42:08 563943 |  TRACE   | Building model '20230615T144208-24ts-activelearning-step2'..
2023/06/15 14:42:50 942748 |  TRACE   | Start the training:
2023/06/15 14:42:50 948032 |  TRACE   |  - Maximum steps: 1000000000
2023/06/15 14:42:50 951522 |  TRACE   |  - Validation steps: 500
2023/06/15 14:42:50 954773 |  TRACE   |  - Batch-size: 512
2023/06/15 14:42:50 957942 |  TRACE   |  - Loss function: CustomLoss(type=cross_entropy_focal)
2023/06/15 14:42:50 961155 |  TRACE   |  - Early-stopping tolerance: 5
2023/06/15 14:42:50 964353 |  TRACE   |  - Early-stopping improvement: 0.0001
2023/06/15 14:42:50 967717 |  TRACE   |  - Early-stopping metric: f1_class
2023/06/15 14:42:50 971187 |  TRACE   |  - Optimizer: Adam
2023/06/15 14:42:50 974732 |  TRACE   |  - Learning rate scheduling: LearningRateScheduler(scheduler=reduce_on_plateau, mode=max, lr=0.001)
2023/06/15 14:42:50 978463 |  TRACE   |  - Training balanced by: target_id
2023/06/15 14:42:50 982149 |  TRACE   |  - Device: cuda
2023/06/15 14:42:50 989191 |  TRACE   |  - N params: 2549226
2023/06/15 14:42:50 991570 |  TRACE   | 

2023/06/15 14:43:01 343799 |  TRACE   | Learning rate scheduler: reduce_on_plateau
2023/06/15 14:43:01 380688 |  TRACE   |  - Current learning rate: 0.001
2023/06/15 14:43:01 383076 |  TRACE   |  - Patience: 0/1
2023/06/15 14:43:01 384767 |  TRACE   | Initial validation score for 'f1_class': 0.02604
2023/06/15 14:43:01 386041 |  TRACE   | 

2023/06/15 14:43:01 387383 |  TRACE   | Training for 500 steps (current step: 0/1000000000)
2023/06/15 14:44:36 865476 |  TRACE   | Learning rate scheduler: reduce_on_plateau
2023/06/15 14:44:36 909540 |  TRACE   |  - Current learning rate: 0.001
2023/06/15 14:44:36 912183 |  TRACE   |  - Patience: 0/1
2023/06/15 14:44:36 913830 |  TRACE   | Early stopping:
2023/06/15 14:44:36 915103 |  TRACE   |  - New best f1_class: 0.63821
2023/06/15 14:44:36 916613 |  TRACE   |  - Improvement over previous best: 0.61217
2023/06/15 14:44:36 918350 |  TRACE   |  - Best model updated!
2023/06/15 14:44:36 991991 |  TRACE   | 

2023/06/15 14:44:36 993334 |  TRACE   | Training for 500 steps (current step: 500/1000000000)
2023/06/15 14:46:08 895480 |  TRACE   | Learning rate scheduler: reduce_on_plateau
2023/06/15 14:46:08 934686 |  TRACE   |  - Current learning rate: 0.001
2023/06/15 14:46:08 937664 |  TRACE   |  - Patience: 0/1
2023/06/15 14:46:08 939659 |  TRACE   | Early stopping:
2023/06/15 14:46:08 941065 |  TRACE   |  - New best f1_class: 0.65109
2023/06/15 14:46:08 942758 |  TRACE   |  - Improvement over previous best: 0.01288
2023/06/15 14:46:08 944167 |  TRACE   |  - Best model updated!
2023/06/15 14:46:09 021261 |  TRACE   | 

2023/06/15 14:46:09 022710 |  TRACE   | Training for 500 steps (current step: 1000/1000000000)
2023/06/15 14:47:54 240334 |  TRACE   | Learning rate scheduler: reduce_on_plateau
2023/06/15 14:47:54 281049 |  TRACE   |  - Current learning rate: 0.001
2023/06/15 14:47:54 283226 |  TRACE   |  - Patience: 0/1
2023/06/15 14:47:54 284705 |  TRACE   | Early stopping:
2023/06/15 14:47:54 286619 |  TRACE   |  - New best f1_class: 0.68524
2023/06/15 14:47:54 288637 |  TRACE   |  - Improvement over previous best: 0.03414
2023/06/15 14:47:54 290534 |  TRACE   |  - Best model updated!
2023/06/15 14:47:54 382862 |  TRACE   | 

2023/06/15 14:47:54 385014 |  TRACE   | Training for 500 steps (current step: 1500/1000000000)
2023/06/15 14:49:46 944889 |  TRACE   | Learning rate scheduler: reduce_on_plateau
2023/06/15 14:49:46 988163 |  TRACE   |  - Current learning rate: 0.001
2023/06/15 14:49:46 990645 |  TRACE   |  - Patience: 0/1
2023/06/15 14:49:46 992674 |  TRACE   | Early stopping:
2023/06/15 14:49:46 994493 |  TRACE   |  - New best f1_class: 0.69949
2023/06/15 14:49:46 995964 |  TRACE   |  - Improvement over previous best: 0.01426
2023/06/15 14:49:46 997405 |  TRACE   |  - Best model updated!
2023/06/15 14:49:47 084540 |  TRACE   | 

2023/06/15 14:49:47 086551 |  TRACE   | Training for 500 steps (current step: 2000/1000000000)
2023/06/15 14:51:17 711430 |  TRACE   | Learning rate scheduler: reduce_on_plateau
2023/06/15 14:51:17 750374 |  TRACE   |  - Current learning rate: 0.001
2023/06/15 14:51:17 755481 |  TRACE   |  - Patience: 0/1
2023/06/15 14:51:17 757095 |  TRACE   | Early stopping:
2023/06/15 14:51:17 758443 |  TRACE   |  - New best f1_class: 0.71147
2023/06/15 14:51:17 759734 |  TRACE   |  - Improvement over previous best: 0.01198
2023/06/15 14:51:17 761246 |  TRACE   |  - Best model updated!
2023/06/15 14:51:17 833776 |  TRACE   | 

2023/06/15 14:51:17 834861 |  TRACE   | Training for 500 steps (current step: 2500/1000000000)
2023/06/15 14:52:54 797971 |  TRACE   | Learning rate scheduler: reduce_on_plateau
2023/06/15 14:52:54 838081 |  TRACE   |  - Current learning rate: 0.001
2023/06/15 14:52:54 840253 |  TRACE   |  - Patience: 0/1
2023/06/15 14:52:54 841912 |  TRACE   | Early stopping:
2023/06/15 14:52:54 843177 |  TRACE   |  - New best f1_class: 0.73278
2023/06/15 14:52:54 844460 |  TRACE   |  - Improvement over previous best: 0.02131
2023/06/15 14:52:54 845865 |  TRACE   |  - Best model updated!
2023/06/15 14:52:54 924782 |  TRACE   | 

2023/06/15 14:52:54 926154 |  TRACE   | Training for 500 steps (current step: 3000/1000000000)
2023/06/15 14:54:29 853948 |  TRACE   | Learning rate scheduler: reduce_on_plateau
2023/06/15 14:54:29 893839 |  TRACE   |  - Current learning rate: 0.001
2023/06/15 14:54:29 899226 |  TRACE   |  - Patience: 0/1
2023/06/15 14:54:29 900756 |  TRACE   | Early stopping:
2023/06/15 14:54:29 902671 |  TRACE   |  - New best f1_class: 0.73450
2023/06/15 14:54:29 904453 |  TRACE   |  - Improvement over previous best: 0.00172
2023/06/15 14:54:29 906592 |  TRACE   |  - Best model updated!
2023/06/15 14:54:29 992858 |  TRACE   | 

2023/06/15 14:54:29 994626 |  TRACE   | Training for 500 steps (current step: 3500/1000000000)
2023/06/15 14:56:12 936309 |  TRACE   | Learning rate scheduler: reduce_on_plateau
2023/06/15 14:56:12 970894 |  TRACE   |  - Current learning rate: 0.001
2023/06/15 14:56:12 979585 |  TRACE   |  - Patience: 0/1
2023/06/15 14:56:12 981215 |  TRACE   | Early stopping:
2023/06/15 14:56:12 984045 |  TRACE   |  - New best f1_class: 0.74437
2023/06/15 14:56:12 986513 |  TRACE   |  - Improvement over previous best: 0.00988
2023/06/15 14:56:12 988915 |  TRACE   |  - Best model updated!
2023/06/15 14:56:13 080943 |  TRACE   | 

2023/06/15 14:56:13 082782 |  TRACE   | Training for 500 steps (current step: 4000/1000000000)
2023/06/15 14:59:01 425202 |  TRACE   | Learning rate scheduler: reduce_on_plateau
2023/06/15 14:59:01 459239 |  TRACE   |  - Current learning rate: 0.001
2023/06/15 14:59:01 468998 |  TRACE   |  - Patience: 1/1
2023/06/15 14:59:01 470308 |  TRACE   | Early stopping:
2023/06/15 14:59:01 471483 |  TRACE   |  - No improvement for f1_class: 0.74187 (current best: 0.74437)
2023/06/15 14:59:01 473734 |  TRACE   |  - Early stopping patience: 1/5
2023/06/15 14:59:01 476318 |  TRACE   | 

2023/06/15 14:59:01 478747 |  TRACE   | Training for 500 steps (current step: 4500/1000000000)
2023/06/15 15:00:56 496760 |  TRACE   | Learning rate scheduler: reduce_on_plateau
2023/06/15 15:00:56 539829 |  TRACE   |  - Current learning rate: 0.0001
2023/06/15 15:00:56 543748 |  TRACE   |  - Patience: 0/1
2023/06/15 15:00:56 545801 |  TRACE   | Early stopping:
2023/06/15 15:00:56 547494 |  TRACE   |  - No improvement for f1_class: 0.73618 (current best: 0.74437)
2023/06/15 15:00:56 549347 |  TRACE   |  - Early stopping patience: 2/5
2023/06/15 15:00:56 551276 |  TRACE   | 

2023/06/15 15:00:56 552895 |  TRACE   | Training for 500 steps (current step: 5000/1000000000)
2023/06/15 15:02:57 332673 |  TRACE   | Learning rate scheduler: reduce_on_plateau
2023/06/15 15:02:57 373113 |  TRACE   |  - Current learning rate: 0.0001
2023/06/15 15:02:57 377247 |  TRACE   |  - Patience: 0/1
2023/06/15 15:02:57 380000 |  TRACE   | Early stopping:
2023/06/15 15:02:57 382243 |  TRACE   |  - New best f1_class: 0.77729
2023/06/15 15:02:57 384216 |  TRACE   |  - Improvement over previous best: 0.03291
2023/06/15 15:02:57 386371 |  TRACE   |  - Best model updated!
2023/06/15 15:02:57 491557 |  TRACE   | 

2023/06/15 15:02:57 494053 |  TRACE   | Training for 500 steps (current step: 5500/1000000000)
2023/06/15 15:04:52 981335 |  TRACE   | Learning rate scheduler: reduce_on_plateau
2023/06/15 15:04:53 020833 |  TRACE   |  - Current learning rate: 0.0001
2023/06/15 15:04:53 026773 |  TRACE   |  - Patience: 0/1
2023/06/15 15:04:53 029330 |  TRACE   | Early stopping:
2023/06/15 15:04:53 031425 |  TRACE   |  - New best f1_class: 0.77957
2023/06/15 15:04:53 033450 |  TRACE   |  - Improvement over previous best: 0.00228
2023/06/15 15:04:53 036124 |  TRACE   |  - Best model updated!
2023/06/15 15:04:53 121063 |  TRACE   | 

2023/06/15 15:04:53 122879 |  TRACE   | Training for 500 steps (current step: 6000/1000000000)
2023/06/15 15:06:46 188408 |  TRACE   | Learning rate scheduler: reduce_on_plateau
2023/06/15 15:06:46 227381 |  TRACE   |  - Current learning rate: 0.0001
2023/06/15 15:06:46 232967 |  TRACE   |  - Patience: 0/1
2023/06/15 15:06:46 234991 |  TRACE   | Early stopping:
2023/06/15 15:06:46 236825 |  TRACE   |  - New best f1_class: 0.78135
2023/06/15 15:06:46 238494 |  TRACE   |  - Improvement over previous best: 0.00178
2023/06/15 15:06:46 240090 |  TRACE   |  - Best model updated!
2023/06/15 15:06:46 322109 |  TRACE   | 

2023/06/15 15:06:46 324180 |  TRACE   | Training for 500 steps (current step: 6500/1000000000)
2023/06/15 15:08:37 897621 |  TRACE   | Learning rate scheduler: reduce_on_plateau
2023/06/15 15:08:37 937504 |  TRACE   |  - Current learning rate: 0.0001
2023/06/15 15:08:37 940335 |  TRACE   |  - Patience: 0/1
2023/06/15 15:08:37 942298 |  TRACE   | Early stopping:
2023/06/15 15:08:37 944106 |  TRACE   |  - New best f1_class: 0.78497
2023/06/15 15:08:37 945752 |  TRACE   |  - Improvement over previous best: 0.00361
2023/06/15 15:08:37 947458 |  TRACE   |  - Best model updated!
2023/06/15 15:08:38 041118 |  TRACE   | 

2023/06/15 15:08:38 043130 |  TRACE   | Training for 500 steps (current step: 7000/1000000000)
2023/06/15 15:10:38 297786 |  TRACE   | Learning rate scheduler: reduce_on_plateau
2023/06/15 15:10:38 331968 |  TRACE   |  - Current learning rate: 0.0001
2023/06/15 15:10:38 339526 |  TRACE   |  - Patience: 1/1
2023/06/15 15:10:38 445382 |  TRACE   | Early stopping:
2023/06/15 15:10:38 447835 |  TRACE   |  - No improvement for f1_class: 0.78381 (current best: 0.78497)
2023/06/15 15:10:38 450211 |  TRACE   |  - Early stopping patience: 1/5
2023/06/15 15:10:38 452230 |  TRACE   | 

2023/06/15 15:10:38 454129 |  TRACE   | Training for 500 steps (current step: 7500/1000000000)
2023/06/15 15:12:32 108523 |  TRACE   | Learning rate scheduler: reduce_on_plateau
2023/06/15 15:12:32 142758 |  TRACE   |  - Current learning rate: 1e-05
2023/06/15 15:12:32 150927 |  TRACE   |  - Patience: 0/1
2023/06/15 15:12:32 152326 |  TRACE   | Early stopping:
2023/06/15 15:12:32 154369 |  TRACE   |  - No improvement for f1_class: 0.78430 (current best: 0.78497)
2023/06/15 15:12:32 156184 |  TRACE   |  - Early stopping patience: 2/5
2023/06/15 15:12:32 157848 |  TRACE   | 

2023/06/15 15:12:32 159518 |  TRACE   | Training for 500 steps (current step: 8000/1000000000)
2023/06/15 15:14:20 813538 |  TRACE   | Learning rate scheduler: reduce_on_plateau
2023/06/15 15:14:20 847879 |  TRACE   |  - Current learning rate: 1e-05
2023/06/15 15:14:20 857929 |  TRACE   |  - Patience: 0/1
2023/06/15 15:14:20 860765 |  TRACE   | Early stopping:
2023/06/15 15:14:20 863099 |  TRACE   |  - New best f1_class: 0.78738
2023/06/15 15:14:20 865462 |  TRACE   |  - Improvement over previous best: 0.00241
2023/06/15 15:14:20 867281 |  TRACE   |  - Best model updated!
2023/06/15 15:14:20 950315 |  TRACE   | 

2023/06/15 15:14:20 952360 |  TRACE   | Training for 500 steps (current step: 8500/1000000000)
2023/06/15 15:16:07 931396 |  TRACE   | Learning rate scheduler: reduce_on_plateau
2023/06/15 15:16:07 971021 |  TRACE   |  - Current learning rate: 1e-05
2023/06/15 15:16:07 973395 |  TRACE   |  - Patience: 0/1
2023/06/15 15:16:07 975394 |  TRACE   | Early stopping:
2023/06/15 15:16:07 977209 |  TRACE   |  - New best f1_class: 0.78811
2023/06/15 15:16:07 978687 |  TRACE   |  - Improvement over previous best: 0.00073
2023/06/15 15:16:07 980218 |  TRACE   |  - Best model updated!
2023/06/15 15:16:08 055272 |  TRACE   | 

2023/06/15 15:16:08 056881 |  TRACE   | Training for 500 steps (current step: 9000/1000000000)
2023/06/15 15:18:06 932744 |  TRACE   | Learning rate scheduler: reduce_on_plateau
2023/06/15 15:18:06 973227 |  TRACE   |  - Current learning rate: 1e-05
2023/06/15 15:18:06 976295 |  TRACE   |  - Patience: 0/1
2023/06/15 15:18:06 979218 |  TRACE   | Early stopping:
2023/06/15 15:18:06 982164 |  TRACE   |  - New best f1_class: 0.78833
2023/06/15 15:18:06 985180 |  TRACE   |  - Improvement over previous best: 0.00022
2023/06/15 15:18:06 988115 |  TRACE   |  - Best model updated!
2023/06/15 15:18:07 080956 |  TRACE   | 

2023/06/15 15:18:07 083637 |  TRACE   | Training for 500 steps (current step: 9500/1000000000)
2023/06/15 15:20:20 145320 |  TRACE   | Learning rate scheduler: reduce_on_plateau
2023/06/15 15:20:20 185536 |  TRACE   |  - Current learning rate: 1e-05
2023/06/15 15:20:20 188670 |  TRACE   |  - Patience: 0/1
2023/06/15 15:20:20 191226 |  TRACE   | Early stopping:
2023/06/15 15:20:20 197342 |  TRACE   |  - New best f1_class: 0.78893
2023/06/15 15:20:20 200642 |  TRACE   |  - Improvement over previous best: 0.00060
2023/06/15 15:20:20 203249 |  TRACE   |  - Best model updated!
2023/06/15 15:20:20 299709 |  TRACE   | 

2023/06/15 15:20:20 302383 |  TRACE   | Training for 500 steps (current step: 10000/1000000000)
2023/06/15 15:22:18 117503 |  TRACE   | Learning rate scheduler: reduce_on_plateau
2023/06/15 15:22:18 157129 |  TRACE   |  - Current learning rate: 1e-05
2023/06/15 15:22:18 160104 |  TRACE   |  - Patience: 0/1
2023/06/15 15:22:18 162748 |  TRACE   | Early stopping:
2023/06/15 15:22:18 165216 |  TRACE   |  - New best f1_class: 0.78989
2023/06/15 15:22:18 167981 |  TRACE   |  - Improvement over previous best: 0.00097
2023/06/15 15:22:18 170703 |  TRACE   |  - Best model updated!
2023/06/15 15:22:18 282624 |  TRACE   | 

2023/06/15 15:22:18 284733 |  TRACE   | Training for 500 steps (current step: 10500/1000000000)
2023/06/15 15:24:19 430599 |  TRACE   | Learning rate scheduler: reduce_on_plateau
2023/06/15 15:24:19 471683 |  TRACE   |  - Current learning rate: 1e-05
2023/06/15 15:24:19 473782 |  TRACE   |  - Patience: 1/1
2023/06/15 15:24:19 475734 |  TRACE   | Early stopping:
2023/06/15 15:24:19 478355 |  TRACE   |  - No improvement for f1_class: 0.78885 (current best: 0.78989)
2023/06/15 15:24:19 480756 |  TRACE   |  - Early stopping patience: 1/5
2023/06/15 15:24:19 483494 |  TRACE   | 

2023/06/15 15:24:19 485836 |  TRACE   | Training for 500 steps (current step: 11000/1000000000)
2023/06/15 15:26:21 597469 |  TRACE   | Learning rate scheduler: reduce_on_plateau
2023/06/15 15:26:21 636961 |  TRACE   |  - Current learning rate: 1e-05
2023/06/15 15:26:21 640671 |  TRACE   |  - Patience: 0/1
2023/06/15 15:26:21 642965 |  TRACE   | Early stopping:
2023/06/15 15:26:21 645097 |  TRACE   |  - New best f1_class: 0.79026
2023/06/15 15:26:21 647603 |  TRACE   |  - Improvement over previous best: 0.00037
2023/06/15 15:26:21 650120 |  TRACE   |  - Best model updated!
2023/06/15 15:26:21 733186 |  TRACE   | 

2023/06/15 15:26:21 734714 |  TRACE   | Training for 500 steps (current step: 11500/1000000000)
2023/06/15 15:28:36 409963 |  TRACE   | Learning rate scheduler: reduce_on_plateau
2023/06/15 15:28:36 449281 |  TRACE   |  - Current learning rate: 1e-05
2023/06/15 15:28:36 452421 |  TRACE   |  - Patience: 1/1
2023/06/15 15:28:36 454817 |  TRACE   | Early stopping:
2023/06/15 15:28:36 457946 |  TRACE   |  - No improvement for f1_class: 0.79011 (current best: 0.79026)
2023/06/15 15:28:36 460992 |  TRACE   |  - Early stopping patience: 1/5
2023/06/15 15:28:36 463656 |  TRACE   | 

2023/06/15 15:28:36 466300 |  TRACE   | Training for 500 steps (current step: 12000/1000000000)
2023/06/15 15:30:35 459417 |  TRACE   | Learning rate scheduler: reduce_on_plateau
2023/06/15 15:30:35 500493 |  TRACE   |  - Current learning rate: 1e-05
2023/06/15 15:30:35 503276 |  TRACE   |  - Patience: 0/1
2023/06/15 15:30:35 506394 |  TRACE   | Early stopping:
2023/06/15 15:30:35 509518 |  TRACE   |  - New best f1_class: 0.79141
2023/06/15 15:30:35 512151 |  TRACE   |  - Improvement over previous best: 0.00115
2023/06/15 15:30:35 514787 |  TRACE   |  - Best model updated!
2023/06/15 15:30:35 610642 |  TRACE   | 

2023/06/15 15:30:35 613196 |  TRACE   | Training for 500 steps (current step: 12500/1000000000)
2023/06/15 15:32:39 416361 |  TRACE   | Learning rate scheduler: reduce_on_plateau
2023/06/15 15:32:39 450690 |  TRACE   |  - Current learning rate: 1e-05
2023/06/15 15:32:39 457825 |  TRACE   |  - Patience: 1/1
2023/06/15 15:32:39 459927 |  TRACE   | Early stopping:
2023/06/15 15:32:39 462556 |  TRACE   |  - No improvement for f1_class: 0.79036 (current best: 0.79141)
2023/06/15 15:32:39 465079 |  TRACE   |  - Early stopping patience: 1/5
2023/06/15 15:32:39 467422 |  TRACE   | 

2023/06/15 15:32:39 469783 |  TRACE   | Training for 500 steps (current step: 13000/1000000000)
2023/06/15 15:35:29 102569 |  TRACE   | Learning rate scheduler: reduce_on_plateau
2023/06/15 15:35:29 141324 |  TRACE   |  - Current learning rate: 1.0000000000000002e-06
2023/06/15 15:35:29 144991 |  TRACE   |  - Patience: 0/1
2023/06/15 15:35:29 148699 |  TRACE   | Early stopping:
2023/06/15 15:35:29 154735 |  TRACE   |  - No improvement for f1_class: 0.79050 (current best: 0.79141)
2023/06/15 15:35:29 158719 |  TRACE   |  - Early stopping patience: 2/5
2023/06/15 15:35:29 160893 |  TRACE   | 

2023/06/15 15:35:29 162990 |  TRACE   | Training for 500 steps (current step: 13500/1000000000)
2023/06/15 15:40:03 762029 |  TRACE   | Learning rate scheduler: reduce_on_plateau
2023/06/15 15:40:03 801561 |  TRACE   |  - Current learning rate: 1.0000000000000002e-06
2023/06/15 15:40:03 805859 |  TRACE   |  - Patience: 1/1
2023/06/15 15:40:03 912729 |  TRACE   | Early stopping:
2023/06/15 15:40:03 917002 |  TRACE   |  - No improvement for f1_class: 0.79096 (current best: 0.79141)
2023/06/15 15:40:03 920993 |  TRACE   |  - Early stopping patience: 3/5
2023/06/15 15:40:03 923645 |  TRACE   | 

2023/06/15 15:40:03 926281 |  TRACE   | Training for 500 steps (current step: 14000/1000000000)
2023/06/15 15:42:56 082251 |  TRACE   | Learning rate scheduler: reduce_on_plateau
2023/06/15 15:42:56 122481 |  TRACE   |  - Current learning rate: 1.0000000000000002e-07
2023/06/15 15:42:56 125679 |  TRACE   |  - Patience: 0/1
2023/06/15 15:42:56 127525 |  TRACE   | Early stopping:
2023/06/15 15:42:56 129737 |  TRACE   |  - No improvement for f1_class: 0.79106 (current best: 0.79141)
2023/06/15 15:42:56 131540 |  TRACE   |  - Early stopping patience: 4/5
2023/06/15 15:42:56 133847 |  TRACE   | 

2023/06/15 15:42:56 135654 |  TRACE   | Training for 500 steps (current step: 14500/1000000000)
2023/06/15 15:44:54 723541 |  TRACE   | Learning rate scheduler: reduce_on_plateau
2023/06/15 15:44:54 816442 |  TRACE   |  - Current learning rate: 1.0000000000000002e-07
2023/06/15 15:44:54 819408 |  TRACE   |  - Patience: 1/1
2023/06/15 15:44:54 822001 |  TRACE   | Early stopping:
2023/06/15 15:44:54 824480 |  TRACE   |  - No improvement for f1_class: 0.79145 (current best: 0.79141)
2023/06/15 15:44:54 826826 |  TRACE   |  - Early stopping patience: 5/5
2023/06/15 15:44:54 828860 |  TRACE   |  - Early Stopping tolerance reached. Training stopped!
2023/06/15 15:44:54 830831 |  TRACE   | 

2023/06/15 15:45:08 062060 |  TRACE   | Evaluating:
2023/06/15 15:45:08 065530 |  TRACE   |  - Writing results to /home/vito/couchard/projects/TAP/HRL/models/20230615T144208-24ts-activelearning-step2/evaluation
2023/06/15 15:45:08 068002 |  TRACE   |  - Generating report..
2023/06/15 15:45:14 614086 |  TRACE   | 
              precision    recall  f1-score   support

     1-1-1-0       0.84      0.79      0.81     13958
     1-1-2-0       0.79      0.83      0.81     10264
     1-1-3-0       0.91      0.94      0.93      8026
     1-1-4-0       0.99      0.96      0.98       141
     1-1-5-0       0.72      0.72      0.72     11281
     1-2-1-0       0.71      0.70      0.70      3159
     1-2-2-0       0.71      0.79      0.75      3150
     1-3-1-0       0.82      0.82      0.82      2375
     1-3-2-0       0.93      0.92      0.92      1676
     1-4-1-0       0.86      0.88      0.87      1769
     1-4-2-0       0.86      0.83      0.85      1021
     1-4-3-0       0.93      0.93      0.93      4149
     1-4-4-0       0.82      0.73      0.77       606
     1-5-0-0       0.88      0.86      0.87     20947
     2-1-0-0       0.73      0.70      0.72      1620
     2-2-0-0       0.63      0.75      0.69      1492
     2-3-1-0       0.61      0.63      0.62      3087
     2-3-2-0       0.54      0.47      0.51      1043

    accuracy                           0.81     89764
   macro avg       0.79      0.79      0.79     89764
weighted avg       0.81      0.81      0.81     89764

2023/06/15 15:45:14 615788 |  TRACE   |  - Plotting confusion matrices..
2023/06/15 15:45:18 887419 |  TRACE   |  - Plotting F1 scores..

